
product description
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 242.8*161.6*9mm | |||||
| Weight | 450g | |||||
| LCD | Screen Size | 10.36 Inch | ||||
| Screen Resolution | 1200*2000 incell | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,G+G 2.5D | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/6000mAh &3.8V 6800mAh | |||||
| Working Time | 5H-6H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MT8788V/WA | ||||
| Speed | 2.0GHz A73 Quad + 2.0GHz A53 Quad, 64bit | |||||
| GPU | Type | ARM G72 MP3 800GHz | ||||
| Memory | Capacity | 8GB | ||||
| Storage | Capacity | 128GB/256GB(Optional) | ||||
| Camera | Front | 5.0MP/13.0MP(Optional) | ||||
| Rear | 5.0MP/8.0MP/13.0MP(Optional) | |||||
| Speaker | Built-in | Built-in stereo speakers 8R/1W *2 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | NC | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | Support (Optional) | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11.ac/a/b/g/n | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | FDD-LTE: B1 B3 B5 B7 B8 B20 B28 B38 B39 B40 B41 (Full) FDD-LTE: B1/B3/B7/B20(EU) FDD-LTE: B2(B25)/B4(B66)/B7/B13/B17(B12)(US) FDD-LTE: B1/B3/B8/B26(B18/B19) /B28A/B (Asia) FDD-LTE:B1/B3/B5/B8/B38/B39/B40/B41(China) |
||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x MicroSD card slot | ||||
| SIM Card Slot | Data Storage | Nano-SlM & Micro SD card slot | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm stereo phone jack | ||||
| Keyboard(docking) | Input Device | Support (Optional) | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V 2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android12.0/13.0 | ||||
| Housing case | Material | Metal | ||||






10.36-Inch Android Tablet – Premium, High-Res & Globally Connected for Work & Play
Premium Display & Sleek Metal Design
Powerful Octa-Core Performance & Ample Storage
Full Global Connectivity & Versatile Ports
User-Friendly & Globally Adaptable
Who It’s For
related products
FAQ
GetMi
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.




























































