
GetMi Pro 10A Tablet PC
- Brand: GetMi(Support Customization)
- CPU: A523 Quad-core ARM CortexTM-A55
- GPU: ARM G57 MC01
- Display: 10.1〃Tablet
- Storage Devices: 4G+64GB
- Battery: 3.8V Max 5000mAh bring NTC
- Operating System: Android 11.0
- System language: Support multi-language
- Warranty: 1 Year
additional information
product description
| Product appearance | ||||||
| type | detail | description | ||||
| Product form | Product form | Horizontal plates | ||||
| Exterior dimensions | 242.1*160.9*8.5MM | |||||
| LCD | Screen size | 10.1 inches | ||||
| Screen resolution | IPS 1280*800 | |||||
| TP | touch screen | COB 51pin GSL3676 | ||||
| battery | type | Polymer lithium-ion battery | ||||
| capacity | 3.8V Max 5000mAh bring NTC | |||||
| Battery life | 4-5H According to the usage environment | |||||
| System hardware configuration | ||||||
| type | detail | description | ||||
| CPU | CPU | ●A523 Quad-core ARM CortexTM-A55 ●lt integrates octa-core, up to 2.0 GHz ●Single RISC-V CPU.up to 200MHz |
||||
| GPU | GPU | ●ARM G57 MC01 ●Supports OpenGL ES 3.2/2.0/1.0,Vulkan 1.1,OpenCL2.0 |
||||
| Multimedia support (Hardware decoding) |
Image | JPG, JPEG, GIF, BMP, PNG | ||||
| Video | asf,avi,flv,f4v,mlv,mov,mp4/m4v,vob,mpg,pmp,ts/tp,m2ts,mts,wmv,webm,3GP | |||||
| audio | AMR,MP1/MP2/MP3,OGG,WAV,AAC,APE,FLAC,DSD,G729,ALAC | |||||
| Power management chip | Power management chip | AXP717C | ||||
| RAM | RAM | Supports lpddr4 4G | ||||
| ROM Flash | ROM | Supports EMMC 64G | ||||
| Camera | Front camera | 2.0MP | ||||
| Rear camera | 5.0MP With flash | |||||
| loudspeaker | built | Built-in 8Ω/1W speaker x 2 Class K audio amplifier AW8737FCR | ||||
| Mitou | built | Built-in Analog Mic x1 | ||||
| G-sensor | built | Gravity acceleration sensor | ||||
| Network connectivity | ||||||
| type | detail | description | ||||
| WIFI | WIFI module | AW869A WIFI+BT5.0 MODULE,802.11a/b/g/n/ac/ax,2.4G/5.8G | ||||
| Communication module | Plug | Does not support built-in, external USB 3G Dongle / 4G Dongle wireless Internet access | ||||
| Ethernet | MiNi USB switch to Ethernet Network | Support (for module debugging) | ||||
| Interface configuration | ||||||
| type | detail | description | ||||
| TF memory card holder | Expand external storage | TF card | ||||
| USB interface | TYPE-C Data transmission | TYPE-C 2.0 (Charging, Upgrading and Data Transfer) | ||||
| Headphone jack | Audio output | External FPC adapter ∮3.5mm standard headphone jack | ||||
| keyboard | Input device | USB expansion with wired/wireless support | ||||
| mouse | Input device | USB expansion with wired/wireless support | ||||
| Standard accessories | ||||||
| type | detail | description | ||||
| 3.5″ headphones | Standard | Standard stereo headphones | ||||
| Power adapter | Standard | input:AC100-240V.50-60HZ,output:Type-C 5V 2A | ||||
| Software configuration | ||||||
| type | detail | description | ||||
| operating system | Operating system version | In the tank Android 13 | ||||
| language | More than Chinese words of support | |||||

Quad-Core ARM CortexTM-A55

4+64 GB RAM+ROM

1280*800 IPS Display

3.8V Max 5000mAh
5-8H According to the usage environment

Front camera 2.0MP
Rear camera 5.0MP With flash

10.1-Inch HD Tablet PC – Portable Power for Work, Play & Global Use
Crisp Visual Experience
Versatile Camera Setup
All-Day Battery Life
Smooth Performance & Ample Storage
Seamless Connectivity & Modern OS
related products
FAQ
GetMi
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.




























































